SÃO PAULO
aerial image of Rodovia Anhanguera
LOGISTICS AND INDUSTRIAL WAREHOUSES, STRATEGICLY LOCATED
With over 65 years of experience in the industrial and logistics sector around the world, Hines has a unique, long-term perspective on this rapidly evolving segment and a deep understanding of how it integrates with modern urban environments and supply chains. In every project, we strive to increase logistics efficiency, advance tenant distribution goals and revenue streams, and increase property value. These projects reflect the people and products they house, the trend toward globalization, and the emergence of new consumer classes across multiple continents.
DISTRIBUTION PARK EMBU I
SINGLE-USER WAREHOUSES SUITABLE FOR YOUR COMPANY
DP Embu I is located in Embu das Artes (SP), 0.8 km from Rodovia Régis Bittencourt and about 4 km from Rodoanel, in an area with a strong logistical and industrial presence.
With 167,662 m² of GLA, the project consists of isolated warehouses, with a ceiling height of 12 m, leveled floor with a capacity of 6 t/m², docks with levelers, sprinkler system, LED lighting, parking for trucks and vehicles, and a water reuse system and sewage treatment plant and water supply through artesian well.
Thanks to its modern infrastructure and strategic location near the Rodoanel, DP Embu I is ideal for logistics operations seeking agile distribution to the São Paulo metropolitan region.
Total leasable area:
167.662 m²
Ceiling height:
10-12m
Floor load:
5-6 ton/m²
Modulation of the pillars:
22,5 x 21,7 m
- Docks with levelers
- Sprinkler System
- 24-hour electronic surveillance system
- LED lighting
- Restaurant
- Driver support area
- Internal and external pockets for trailers
- Internal and external pockets for cars
- Tire ripper
Total leasable area:
167.662 m²
Ceiling height:
10-12m
Floor load:
5-6 ton/m²
Modulation of the pillars:
22,5 x 21,7 m
- Docks with levelers
- Sprinkler System
- 24-hour electronic surveillance system
- LED lighting
- Restaurant
- Driver support area
- Internal and external pockets for trailers
- Internal and external pockets for cars
- Tire ripper
IMPLANTATION
Check out the layout of the Distribution Park Embu I warehouses below.
The areas marked in green are modules AVAILABLE for rental.

MODULES
Warehouse | Total Area (m²) | Storage (m²) | Mezzanine (m²) | Support (m²) | Docks | Trailer Vacancies | Car Vacancies |
---|---|---|---|---|---|---|---|
Warehouse 1 | 32.930 | 30.158 | 1.717 | 1.055 | 34 | 49 | 70 |
Warehouse 2 | 11.141 | 9.919 | 615 | 608 | 17 | 6 | 26 |
Area 3 - parking | 600 | - | - | 600 | - | 48 | 22 |
Warehouse 4 | 10.928 | 10.000 | 341 | 587 | 15 | 9 | 65 |
Warehouse 5 | 8.179 | 7.290 | 346 | 543 | 10 | 8 | 50 |
Warehouse 6 | 18.459 | 16.236 | - | 2.223 | 27 | 49 | 188 |
Warehouse 7 | 45.487 | 36.193 | - | 9.294 | 70 | 47 | 14 |
Warehouse 8 | 22.567 | 20.741 | - | 1.826 | 24 | 16 | 46 |
Warehouse 9 | 17.370 | 15.967 | 277 | 1.126 | 29 | 20 | 56 |
Total | 167.662 | 146.504 | 3.295 | 17.863 | 226 | 252 | 537 |
Warehouse | Ar. (m²) | Amz. (m²) | Mzn. (m²) | Support (m²) | Docks | Trailer V. | Car V. |
---|---|---|---|---|---|---|---|
Warehouse 1 | 32.930 | 30.158 | 1.717 | 1.055 | 34 | 49 | 70 |
Warehouse 2 | 11.141 | 9.919 | 615 | 608 | 17 | 6 | 26 |
Area 3 - parking | 600 | - | - | 600 | - | 48 | 22 |
Warehouse 4 | 10.928 | 10.000 | 341 | 587 | 15 | 9 | 65 |
Warehouse 5 | 8.179 | 7.290 | 346 | 543 | 10 | 8 | 50 |
Warehouse 6 | 18.459 | 16.236 | - | 2.223 | 27 | 49 | 188 |
Warehouse 7 | 45.487 | 36.193 | - | 9.294 | 70 | 47 | 14 |
Warehouse 8 | 22.567 | 20.741 | - | 1.826 | 24 | 16 | 46 |
Warehouse 9 | 17.370 | 15.967 | 277 | 1.126 | 29 | 20 | 56 |
Total | 167.662 | 146.504 | 3.295 | 17.863 | 226 | 252 | 537 |
GOOGLE AERIAL IMAGE
