Distribution Park

MANAUS

aerial image of Manaus

LOGISTICS AND INDUSTRIAL WAREHOUSES, STRATEGICLY LOCATED

With over 65 years of experience in the industrial and logistics sector around the world, Hines has a unique, long-term perspective on this rapidly evolving segment and a deep understanding of how it integrates with modern urban environments and supply chains. In every project, we strive to increase logistics efficiency, advance tenant distribution goals and revenue streams, and increase property value. These projects reflect the people and products they house, the trend toward globalization, and the emergence of new consumer classes across multiple continents.

DISTRIBUTION PARK MANAUS III

100% LEASED PROJECT

DP Manaus III is located within Industrial District I of Manaus (AM), approximately 4 km from the port area and 14 km from Eduardo Gomes International Airport, on a 346,000 m² plot of land. 

The complex has 3 modules (total of 133,148 m² of GLA), with modules from 3,440 m² to 7,440 m².

It offers a ceiling height of 12 m, leveled floor with capacity for 6 tons/m², pillar modulation 22.5 × 21.7 m, docks with levelers, sprinklers, natural lighting, electrical cabins (225-300 KVA per module) with the possibility of expansion, ample parking, support structure for drivers and water reuse/ETE system. 

With a high level of specifications combined with a strategic location within the Manaus industrial hub, DP Manaus III stands out as a complete and flexible option for both logistics operations and light industrial uses — offering efficiency, modularity, and premium infrastructure in one of the most competitive areas of the North region.

Total leasable area:

133.148 m²

Ceiling height:

12 m

Floor load:

6 ton/m²

Modulation of the pillars:

22,5 x 21,7 m

Ceiling height: 12 m
• Leveled floor with capacity for 6 tons/m²
Pillar Modulation: 22.5 x 21.7 m
Docks with levelers
Sprinkler system
24-hour electronic surveillance system
Natural lighting
225 – 300 KVA Installed per module, with possibility of expansion
Driver support area
Sewage treatment plant
Water reuse
Internal and external pocket for trailers
Internal and external pocket for cars
Separate entrances for cars and trucks
Tire shredder

Total leasable area:

133.148 m²

Ceiling height:

12 m

Floor load:

6 ton/m²

Modulation of the pillars:

22,5 x 21,7 m

Ceiling height: 12 m
Leveled floor with capacity for 6 tons/m²
Pillar Modulation: 22.5 x 21.7 m
Docks with levelers
Sprinkler system
24-hour electronic surveillance system
Natural lighting
225 – 300 KVA Installed per module, with possibility of expansion
Driver support area
Sewage treatment plant
Water reuse
Internal and external pocket for trailers
Internal and external pocket for cars
Separate entrances for cars and trucks
Tire shredder

GALLERY

MPLANTATION

Check out the layout of the Distribution Park Manaus III warehouses below.

The areas marked in green are modules AVAILABLE for rental.

WAREHOUSE 1

Module Total Area (m²) Storage (m²) Mezzanine (m²) Support (m²) Docks Trailer Vacancies Convertible Vacancies Car Vacancies
101 4.664 3.743 477 443 5 6 2 14
102 7.438 5.979 763 697 7 9 6 22
103 3.718 2.981 380 357 3 4 3 11
104 3.718 2.981 380 357 3 4 3 11
105 3.718 2.981 380 357 3 4 3 11
106 3.718 2.981 380 357 3 4 3 11
107 5.588 4.488 572 528 5 6 6 17
108 7.439 5.979 763 697 7 9 6 22
Total 40.002 32.115 4.096 3.791 36 46 32 119
Module Ar. (m²) Amz. (m²) Mzn. (m²) Support (m²) Docks Trailer V. Convertible V. Car V.
101 4.664 3.743 477 443 5 6 2 14
102 7.438 5.979 763 697 7 9 6 22
103 3.718 2.981 380 357 3 4 3 11
104 3.718 2.981 380 357 3 4 3 11
105 3.718 2.981 380 357 3 4 3 11
106 3.718 2.981 380 357 3 4 3 11
107 5.588 4.488 572 528 5 6 6 17
108 7.439 5.979 763 697 7 9 6 22
Total 40.002 32.115 4.096 3.791 36 46 32 119

WAREHOUSE 2

Module Total Area (m²) Storage (m²) Mezzanine (m²) Support (m²) Docks Trailer Vacancies Convertible Vacancies Car Vacancies
201 7.438 5.979 763 697 7 9 6 22
202 7.438 5.979 763 697 7 9 6 22
203 3.718 2.981 380 357 3 4 3 11
204 3.718 2.981 380 357 3 4 3 11
205 3.718 2.981 380 357 3 4 3 11
206 3.718 2.981 380 357 3 4 3 11
207 3.718 2.981 380 357 3 4 3 11
208 3.718 2.981 380 357 3 4 3 11
209 5.589 4.488 572 528 5 6 6 17
210 5.589 4.488 572 528 5 6 6 17
Total 48.364 38.823 4.952 4.590 42 54 42 144
Module Ar. (m²) Amz. (m²) Mzn. (m²) Support (m²) Docks Trailer V. Convertible V. Car V.
201 7.438 5.979 763 697 7 9 6 22
202 7.438 5.979 763 697 7 9 6 22
203 3.718 2.981 380 357 3 4 3 11
204 3.718 2.981 380 357 3 4 3 11
205 3.718 2.981 380 357 3 4 3 11
206 3.718 2.981 380 357 3 4 3 11
207 3.718 2.981 380 357 3 4 3 11
208 3.718 2.981 380 357 3 4 3 11
209 5.589 4.488 572 528 5 6 6 17
210 5.589 4.488 572 528 5 6 6 17
Total 48.364 38.823 4.952 4.590 42 54 42 144

WAREHOUSE 3

Module Total Area (m²) Storage (m²) Mezzanine (m²) Support (m²) Docks Trailer Vacancies Internal Trailer Vacancies Car Vacancies
301 6.886 5.438 763 687 7 8 6 21
302 6.886 5.438 763 687 7 8 6 21
303 3.443 2.711 380 352 3 4 3 11
304 3.443 2.711 380 352 3 4 3 11
305 3.443 2.711 380 352 3 4 3 11
306 3.443 2.711 380 352 3 4 3 11
307 3.443 2.711 380 352 3 4 3 11
308 3.443 2.711 380 352 3 4 3 11
309 5.174 4.082 572 520 5 6 6 16
310 5.174 4.082 572 520 5 6 6 16
Total 44.781 35.307 4.952 4.524 42 52 42 140
Module Ar. (m²) Amz. (m²) Mzn. (m²) Support (m²) Docks Trailer V. Int. Trailer V. Car V.
301 6.886 5.438 763 687 7 8 6 21
302 6.886 5.438 763 687 7 8 6 21
303 3.443 2.711 380 352 3 4 3 11
304 3.443 2.711 380 352 3 4 3 11
305 3.443 2.711 380 352 3 4 3 11
306 3.443 2.711 380 352 3 4 3 11
307 3.443 2.711 380 352 3 4 3 11
308 3.443 2.711 380 352 3 4 3 11
309 5.174 4.082 572 520 5 6 6 16
310 5.174 4.082 572 520 5 6 6 16
Total 44.781 35.307 4.952 4.524 42 52 42 140

GOOGLE AERIAL IMAGE

LOCATION