RIO DE JANEIRO
aerial image of Baía de Guanabara
LOGISTICS AND INDUSTRIAL WAREHOUSES, STRATEGICLY LOCATED
With over 65 years of experience in the industrial and logistics sector around the world, Hines has a unique, long-term perspective on this rapidly evolving segment and a deep understanding of how it integrates with modern urban environments and supply chains. In each project, we strive to offer the best resources to increase logistics efficiency, advance tenants’ product distribution goals and revenue streams, while simultaneously adding property value.
These projects bring technology, globalization, and sustainability to serve new consumer classes across multiple continents, while also reflecting the best of the people involved in their development.
DISTRIBUTION PARK DUQUE DE CAXIAS
MODULES PREPARED TO MEET THE SIZE OF YOUR DEMAND
DP Duque de Caxias is strategically located in Xerém, Rio de Janeiro, in the Codin Industrial District, with easy access to the Arco Metropolitano highway and the state’s main highways. With 70,000 m² of GLA, the development offers 10 m ceiling height, 5 t/m² floor space, docks with dock levelers, sprinklers, 24-hour security, and full operational support.
In a booming logistics market, the asset stands out for its modern infrastructure and prime location, ideal for companies seeking efficient and agile distribution in the Rio de Janeiro Metropolitan Region.
Total leasable area:
70.000 m²
Ceiling height:
10 m
Floor load:
5 ton/m²
Modulation of the pillars:
22,5 x 24 m
• Ceiling height: 10 m
• Leveled floor with capacity for 5 ton/m²
• Pillar Modulation: 22,5 x 24 m
• Docks with levelers
• Sprinkler system
• 24-hour electronic surveillance system
• Natural lighting
• Restaurant
• Driver support area
• Internal and external parking spaces for trailers
• Internal and external parking spaces for cars
Total leasable area:
70.000 m²
Ceiling height:
10 m
Floor load:
5 ton/m²
Modulation of the pillars:
22,5 x 24 m
• Ceiling height: 10 m
• Leveled floor with capacity for 5 ton/m²
• Pillar Modulation: 22,5 x 24 m
• Docks with levelers
• Sprinkler system
• 24-hour electronic surveillance system
• Natural lighting
• Restaurant
• Driver support area
• Internal and external parking spaces for trailers
• Internal and external parking spaces for cars
IMPLANTATION
Check out the layout of the Distribution Park Duque de Caxias warehouses below.
The areas marked in green are modules AVAILABLE for rental.

MODULES
Warehouse | Total Area (m²) | Storage (m²) | Mezzanine (m²) | Support (m²) | Docks | Trailer Vacancies | Car Vacancies |
---|---|---|---|---|---|---|---|
101 | 4.127 | 3.371 | 393 | 362 | 7 | 3 | 9 |
102 | 4.127 | 3.371 | 393 | 362 | 7 | 3 | 9 |
103 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
104 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
105 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
106 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
107 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
108 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
109 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
110 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
111 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
112 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
113 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
114 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
115 | 6.179 | 5.047 | 589 | 543 | 12 | 5 | 14 |
116 | 6.179 | 5.047 | 589 | 543 | 5 | 12 | 14 |
Total | 69.870 | 57.067 | 6.664 | 6.139 | 122 | 52 | 154 |
Warehouse | Total Area (m²) | Storage (m²) | Mezzanine (m²) | Support (m²) | Docks | Trailer Vacancies | Car Vacancies |
---|---|---|---|---|---|---|---|
101 | 4.127 | 3.371 | 393 | 362 | 7 | 3 | 9 |
102 | 4.127 | 3.371 | 393 | 362 | 7 | 3 | 9 |
103 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
104 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
105 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
106 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
107 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
108 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
109 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
110 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
111 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
112 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
113 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
114 | 4.104 | 3.352 | 391 | 360 | 7 | 3 | 9 |
115 | 6.179 | 5.047 | 589 | 543 | 12 | 5 | 14 |
116 | 6.179 | 5.047 | 589 | 543 | 5 | 12 | 14 |
Total | 69.870 | 57.067 | 6.664 | 6.139 | 122 | 52 | 154 |
MODULES

GOOGLE AERIAL IMAGE
