Distribution Park

RIO DE JANEIRO

aerial image of Baía de Guanabara

LOGISTICS AND INDUSTRIAL WAREHOUSES, STRATEGICLY LOCATED

With over 65 years of experience in the industrial and logistics sector around the world, Hines has a unique, long-term perspective on this rapidly evolving segment and a deep understanding of how it integrates with modern urban environments and supply chains. In every project, we strive to increase logistics efficiency, advance tenant distribution goals and revenue streams, and increase property value. These projects reflect the people and products they house, the trend toward globalization, and the emergence of new consumer classes across multiple continents.

DISTRIBUTION PARK DUTRA

MODULES PREPARED TO MEET THE SIZE OF YOUR DEMAND

DP Dutra is located on the banks of the Presidente Dutra Highway, in Belford Roxo (RJ), with a secondary exit via Rua Coelho da Rocha, which facilitates the return flow to the center. 

With 112,000 m² of GLA, the warehouse has a ceiling height of 10 m, a floor with a resistance of 5 t/m², 22.5 × 23 m pillar modulation, docks with levelers, sprinkler system, 24-hour surveillance and complete support structure (restaurant, driver support, parking for trucks and vehicles). 

Thanks to its strategic location and premium specifications, DP Dutra offers excellent logistical efficiency for distribution operations in the Rio de Janeiro metropolitan area.

Total leasable area:

112.000

Ceiling height:

10 m

Floor load:

5 ton/

Modulation of the pillars:

22,5 x 23 m

Located on the banks of Rod. Presidente Dutra with direct access in both directions
Ceiling height: 10 m
Leveled floor with capacity for 5 tons/m²
Pillar Modulation: 22,5 x 23 m
Docks with levelers
Sprinkler system
24-hour electronic surveillance system
LED lighting
• Restaurant
Driver support area
Internal parking space for trailers
• Internal parking space for cars

Total leasable area:

112.000 m²

Ceiling height:

10 m

Floor load:

5 ton/m²

Modulation of the pillars:

22,5 x 23 m

Located on the banks of Rod. Presidente Dutra with direct access in both directions
Ceiling height: 10 m
Leveled floor with capacity for 5 tons/m²
Pillar Modulation: 22,5 x 23 m
Docks with levelers
Sprinkler system
24-hour electronic surveillance system
LED lighting
• Restaurant
Driver support area
• Internal parking space for trailers
• Internal parking space for cars

GALLERY

IMPLANTATION

Check out the layout of the Distribution Park Dutra warehouses below.

The areas marked in green are modules AVAILABLE for rental.

WAREHOUSE 1

Module Total Area (m²) Storage (m²) Mezzanine (m²) Support (m²) Docks Internal Trailer Vacancies External Trailer Vacancies Car Vacancies
101 5.033 3.756 301 976 7 1 6 8
102 4.878 3.609 299 970 7 1 6 7
103 4.878 3.609 299 970 7 1 6 7
104 6.880 5.430 450 1.001 6 2 8 11
105 4.714 3.625 301 788 5 1 6 7
106 4.878 3.609 299 970 7 1 6 8
107 4.878 3.609 299 970 7 1 6 7
108 7.317 5.414 449 1.455 12 2 9 12
109 4.909 3.634 301 974 7 1 6 7
Total 48.366 36.294 2.998 9.074 65 11 59 74
Module Ar. (m²) Amz. (m²) Mzn. (m²) Support (m²) Docks Int. Trailer V. Ext. Trailer V. Car V.
101 5.033 3.756 301 976 7 1 6 8
102 4.878 3.609 299 970 7 1 6 7
103 4.878 3.609 299 970 7 1 6 7
104 6.880 5.430 450 1.001 6 2 8 11
105 4.714 3.625 301 788 5 1 6 7
106 4.878 3.609 299 970 7 1 6 8
107 4.878 3.609 299 970 7 1 6 7
108 7.317 5.414 449 1.455 12 2 9 12
109 4.909 3.634 301 974 7 1 6 7
Total 48.366 36.294 2.998 9.074 65 11 59 74

WAREHOUSE 2

Module Total Area (m²) Storage (m²) Mezzanine (m²) Support (m²) Docks Internal Trailer Vacancies External Trailer Vacancies Car Vacancies
201 6.583 4.685 450 1.448 11 3 9 7
202 4.376 3.114 299 962 7 1 5 5
203 4.376 3.114 299 962 7 2 5 4
204 4.376 3.114 299 962 7 2 5 5
205 4.376 3.114 299 962 7 2 5 5
206 4.376 3.114 299 962 7 1 5 5
207 4.391 3.128 301 963 7 3 6 5
208 6.516 5.207 314 995 7 3 10 6
209 4.376 3.114 299 962 7 1 5 5
210 4.376 3.114 299 962 7 1 5 5
211 4.376 3.114 299 962 7 1 5 5
212 4.376 3.114 299 962 7 1 4 5
213 6.583 4.684 450 1.448 11 3 9 7
Total 48.364 38.823 4.952 4.590 42 54 42 144
Module Ar. (m²) Amz. (m²) Mzn. (m²) Support (m²) Docks Int. Trailer V. Ext. Trailer V. Car V.
201 6.583 4.685 450 1.448 11 3 9 7
202 4.376 3.114 299 962 7 1 5 5
203 4.376 3.114 299 962 7 2 5 4
204 4.376 3.114 299 962 7 2 5 5
205 4.376 3.114 299 962 7 2 5 5
206 4.376 3.114 299 962 7 1 5 5
207 4.391 3.128 301 963 7 3 6 5
208 6.516 5.207 314 995 7 3 10 6
209 4.376 3.114 299 962 7 1 5 5
210 4.376 3.114 299 962 7 1 5 5
211 4.376 3.114 299 962 7 1 5 5
212 4.376 3.114 299 962 7 1 4 5
213 6.583 4.684 450 1.448 11 3 9 7
Total 48.364 38.823 4.952 4.590 42 54 42 144

GOOGLE AERIAL IMAGE

LOCATION