DP Cajamar

Total leasable area

89,000 sqm
Ceiling / Clear height

10-12 m
Floor load

5-6 ton/sqm
Column spacing

22.5 x 21.7 m
Rodoanel

15 km

More specifications


- Ceiling height: 10 - 12 m
- Floor load: 5-6 ton/sqm.
- Column Spacing: 22.5 x 21.7 m
- Docks with levelers
- Sprinklers System
- 24-hour electronic surveillance system
- LED lighting
- Restaurant
- Support area for drivers
- Indoor and outdoor truck parking
- Indoor and outdoor car parking
- Traffic spikes

Download Folder
View Folder

Image Gallery

Floor Plan

Layout of the shed

Area Table

Horizontal scrolling

The tables have horizontal scrolling.

Modules
Module Total area (sqm) Warehouse area (sqm) Mezzanine (sqm) Support (sqm) Docks Truck parking spaces Car parking spaces
A 4.313 2.972 362 979 4 5 16
B 4.313 2.972 362 979 4 5 16
C 4.295 2.956 361 978 4 5 16
D 4.295 2.956 361 978 4 5 16
E 4.295 2.956 361 978 4 5 16
F 4.295 2.956 361 978 4 5 16
G 4.295 2.956 361 978 4 5 16
H 4.295 2.956 361 978 4 5 16
I 4.295 2.956 361 978 4 5 16
J 4.295 2.956 361 978 4 5 16
K 4.295 2.956 361 978 4 5 16
L 4.305 2.965 362 978 4 5 16
M 4.305 2.965 362 978 4 5 16
N 4.305 2.965 362 978 4 5 16
O 7.178 6.710 - – 468 10 17 26
P 7.178 6.710 - – 468 10 17 26
Q 7.178 6.710 - – 468 10 17 26
R 7.178 6.710 - – 468 10 17 26
TOTAL 88.909 68.287 5.054 15.566 96 138 328

Location

Location map

Avenue Ribeirão dos Cristais, 800Bairro Gato Preto, Cajamar/SP