DP Manaus II

Total leasable area

69,000 sqm
Ceiling height

12 m
Floor capacity

6 ton/sqm
Column spacing

22.5 x 27.5 m
Eduardo Gomes International Airport

8 km
And more...

- Ceiling height: 12 m
- Levelled floor with capacity for 6 ton/sqm
- Pillar Layout: 22.5 x 27.5 m
- Docks with levellers
- Sprinkler system
- 24-hour electronic surveillance system
- 150 - 225 KVA Installed per module, with expansion possibility
- Support area for drivers
- Sewage treatment station
- Water reuse
- Indoor and outdoor truck parking
- Indoor and outdoor car parking

Download Folder

Image Gallery

Floor Plan

Layout of the shed

Area Table

Horizontal scrolling

The tables have horizontal scrolling.

Warehouse 1
Module Total area (sqm) Warehouse area (sqm) Mezzanine (sqm) Support (sqm) Docks Truck parking spaces Convertible parking Car parking spaces
1 6.257 5.115 572 570 7 5 4 23
2 4.169 3.398 380 391 4 3 3 15
3 4.169 3.398 380 391 4 3 3 15
Total 14.595 11.910 1.333 1.353 15 11 10 53
Warehouse 2
Module Total area (sqm) Warehouse area (sqm) Mezzanine (sqm) Support (sqm) Docks Truck parking spaces Convertible parking Car parking spaces
4 4.816 3.743 573 500 7 5 5 18
5 3.200 2.486 380 333 7 5 5 18
6 3.200 2.486 380 333 4 3 3 12
7 3.200 2.486 380 333 4 3 3 12
8 3.200 2.486 380 333 4 3 3 12
9 3.200 2.486 380 333 4 3 3 12
10 3.200 2.486 380 333 4 3 3 12
11 3.215 2.490 382 343 4 3 3 12
12 4.816 3.743 573 500 4 3 3 12
13 3.200 2.486 380 333 4 3 3 12
14 3.200 2.486 380 333 4 3 3 12
15 3.200 2.486 380 333 4 3 3 12
16 3.200 2.486 380 333 4 3 3 12
17 3.200 2.486 380 333 4 3 3 12
18 3.200 2.486 380 333 4 3 3 12
19 3.215 2.490 382 343 4 3 3 12
Total 54.461 42.301 6.471 5.688 70 52 52 204

Location

Location map

Avenida do Turismo, 13.520, Tarumã District, Manaus, AM