DP Manaus III
Total leasable area
133,148 sqm
Ceiling height
12 m
Floor load
6 ton/sqm
Column spacing
22.5 x 21.7 m
Eduardo Gomes International Airport
14 km
Distance from ports
4 km
And more...
- Ceiling height: 12 m
- Levelled floor with capacity for 6 ton/sqm
- Pillar Layout: 22,5 x 21,7 m
- Docks with levellers
- Sprinkler system
- 24-hour electronic surveillance system
- Natural lighting
- 225 - 300 KVA Installed per module, with the possibility of expansion
- Support area for drivers
- Sewage treatment station
- Water reuse
- Indoor and outdoor truck parking
- Indoor and outdoor car parking
- Separate entrances for cars and trucks
- Traffic spikes
Download Folder
Image Gallery
Area Table
The tables have horizontal scrolling.
Warehouse 1
Module | Total area (sqm) | Warehouse area (sqm) | Mezzanine (sqm) | Support (sqm) | Docks | Truck parking spaces | Convertible parking | Car parking spaces |
---|---|---|---|---|---|---|---|---|
101 | 4.664 | 3.743 | 477 | 443 | 5 | 6 | 2 | 14 |
102 | 7.438 | 5.979 | 763 | 697 | 7 | 9 | 6 | 22 |
103 | 3.718 | 2.981 | 380 | 357 | 3 | 4 | 3 | 11 |
104 | 3.718 | 2.981 | 380 | 357 | 3 | 4 | 3 | 11 |
105 | 3.718 | 2.981 | 380 | 357 | 3 | 4 | 3 | 11 |
106 | 3.718 | 2.981 | 380 | 357 | 3 | 4 | 3 | 11 |
107 | 5.588 | 4.488 | 572 | 528 | 5 | 6 | 6 | 17 |
108 | 7.439 | 5.979 | 763 | 697 | 7 | 9 | 6 | 22 |
Total | 40.002 | 32.115 | 4.096 | 3.791 | 36 | 46 | 32 | 119 |
Warehouse 2
Module | Total area (sqm) | Warehouse area (sqm) | Mezzanine (sqm) | Support (sqm) | Docks | Truck parking spaces | Convertible parking | Car parking spaces |
---|---|---|---|---|---|---|---|---|
201 | 7.438 | 5.979 | 763 | 697 | 7 | 9 | 6 | 22 |
202 | 7.438 | 5.979 | 763 | 697 | 7 | 9 | 6 | 22 |
203 | 3.718 | 2.981 | 380 | 357 | 3 | 4 | 3 | 11 |
204 | 3.718 | 2.981 | 380 | 357 | 3 | 4 | 3 | 11 |
205 | 3.718 | 2.981 | 380 | 357 | 3 | 4 | 3 | 11 |
206 | 3.718 | 2.981 | 380 | 357 | 3 | 4 | 3 | 11 |
207 | 3.718 | 2.981 | 380 | 357 | 3 | 4 | 3 | 11 |
208 | 3.718 | 2.981 | 380 | 357 | 3 | 4 | 3 | 11 |
209 | 5.589 | 4.488 | 572 | 528 | 5 | 6 | 6 | 17 |
210 | 5.589 | 4.488 | 572 | 528 | 5 | 6 | 6 | 17 |
Total | 48.364 | 38.823 | 4.952 | 4.590 | 42 | 54 | 42 | 144 |
Warehouse 3
Module | Total area (sqm) | Warehouse area (sqm) | Mezzanine (sqm) | Support (sqm) | Docks | Truck parking spaces | Internal truck parking | Car parking spaces |
---|---|---|---|---|---|---|---|---|
301 | 6.886 | 5.438 | 763 | 687 | 7 | 8 | 6 | 21 |
302 | 6.886 | 5.438 | 763 | 687 | 7 | 8 | 6 | 21 |
303 | 3.443 | 2.711 | 380 | 352 | 3 | 4 | 3 | 11 |
304 | 3.443 | 2.711 | 380 | 352 | 3 | 4 | 3 | 11 |
305 | 3.443 | 2.711 | 380 | 352 | 3 | 4 | 3 | 11 |
306 | 3.443 | 2.711 | 380 | 352 | 3 | 4 | 3 | 11 |
307 | 3.443 | 2.711 | 380 | 352 | 3 | 4 | 3 | 11 |
308 | 3.443 | 2.711 | 380 | 352 | 3 | 4 | 3 | 11 |
309 | 5.174 | 4.082 | 572 | 520 | 5 | 6 | 6 | 16 |
310 | 5.174 | 4.082 | 572 | 520 | 5 | 6 | 6 | 16 |
Total | 44.781 | 35.307 | 4.952 | 4.524 | 42 | 52 | 42 | 140 |