DP Dutra

Total leasable area

112,000 sqm
Floor load

5 ton/sqm
Ceiling

10 m
Column spacing

22.5 x 23 m
Junction of Via Dutra and Linha Vermelha

7 km
And more...

- Located on the margins of President Dutra Highway with direct access to both directions
- Ceiling height: 10 m
- Leveled floor with capacity for 5 ton/sqm
- Pillar Layout: 22.5 x 23 m
- Docks with levelers
- Sprinkler system
- 24-hour electronic surveillance system
- LED lighting
- Restaurant
- Support area for drivers
- Indoor truck parking
- Indoor car parking

Download Folder

Image Gallery

Floor Plan

Layout of the shed

Area Table

Horizontal scrolling

The tables have horizontal scrolling.

Warehouse 1
Module Total area (sqm) Warehouse area (sqm) Mezzanine (sqm) Support (sqm) Docks Internal truck parking External truck parking Car parking spaces
101 5.033 3.756 301 976 7 1 6 8
102 4.878 3.609 299 970 7 1 6 7
103 4.878 3.609 299 970 7 1 6 7
104 6.880 5.430 450 1.001 6 2 8 11
105 4.714 3.625 301 788 5 1 6 7
106 4.878 3.609 299 970 7 1 6 8
107 4.878 3.609 299 970 7 1 6 7
108 7.317 5.414 449 1.455 12 2 9 12
109 4.909 3.634 301 974 7 1 6 7
TOTAL 48.366 36.294 2.998 9.074 65 11 59 74
Warehouse 2
Module Total area (sqm) Warehouse area (sqm) Mezzanine (sqm) Support (sqm) Docks Internal truck parking External truck parking Car parking spaces
201 6.583 4.685 450 1.448 11 3 9 7
202 4.376 3.114 299 962 7 1 5 5
203 4.376 3.114 299 962 7 2 5 4
204 4.376 3.114 299 962 7 2 5 5
205 4.376 3.114 299 962 7 2 5 5
206 4.376 3.114 299 962 7 1 5 5
207 4.391 3.128 301 963 7 3 6 5
208 6.516 5.207 314 995 7 3 10 6
209 4.376 3.114 299 962 7 1 5 5
210 4.376 3.114 299 962 7 1 5 5
211 4.376 3.114 299 962 7 1 5 5
212 4.376 3.114 299 962 7 1 4 5
213 6.583 4.684 450 1.448 11 3 9 7
TOTAL 63.453 45.730 4.209 13.514 99 24 78 69

Location

Location map

Coelho da Rocha Street, 364, Belford Roxo, Rio de Janeiro/RJ