DP Manaus I

Total leasable area

105,000 sqm
Ceiling height

12 m
Floor load

5 ton/sqm
Column spacing

22.5 x 27 m
Eduardo Gomes International Airport

5 km
And more...

- Ceiling height: 12 m
- Leveled floor with capacity for 5 ton/sqm
- Pillar Layout: 22.5 x 27 m
- Docks with levelers
- Sprinklers System
- 24-hour electronic surveillance system
- 150 KVA Installed per module, with expansion possibility
- Driver support area
- Sewage treatment station
- Water reuse
- Indoor truck parking
- Indoor car parking

Download Folder

Image Gallery

Floor Plan

Layout of the shed

Area Table

Horizontal scrolling

The tables have horizontal scrolling.

Warehouse 1
Module Total area (sqm) Warehouse area (sqm) Mezzanine (sqm) Support (sqm) Docks Truck parking spaces Car parking spaces
1 3.970 3.107 390 473 8 5 25
2 3.970 3.107 390 473 8 5 25
3 3.970 3.107 390 473 8 5 25
4 3.970 3.107 390 473 8 5 25
TOTAL 15.879 12.427 1.561 1.891 32 20 100
Warehouse 2
Module Total area (sqm) Warehouse area (sqm) Mezzanine (sqm) Support (sqm) Docks Truck parking spaces Car parking spaces
1 3.724 3.043 304 377 7 4 7
2 3.724 3.043 304 377 7 4 7
3 3.724 3.043 304 377 7 4 7
4 3.724 3.043 304 377 7 4 7
5 3.724 3.043 304 377 7 4 7
6 3.724 3.043 304 377 7 4 7
7 3.724 3.043 304 377 7 4 7
8 3.724 3.043 304 377 7 4 7
9 3.724 3.043 304 377 7 4 7
10 3.724 3.043 304 377 7 4 7
11 3.724 3.043 304 377 7 4 7
12 3.724 3.043 304 377 7 4 7
13 3.724 3.043 304 377 7 4 7
14 3.724 3.043 304 377 7 4 7
15 3.724 3.043 304 377 7 4 7
16 3.724 3.043 304 377 7 4 7
17 3.724 3.043 304 377 7 4 7
18 3.724 3.043 304 377 7 4 7
19 3.724 3.043 304 377 7 4 7
20 3.724 3.043 304 377 7 4 7
21 3.724 3.043 304 377 7 4 7
22 3.724 3.043 304 377 7 4 7
23 3.724 3.043 304 377 7 4 7
24 3.724 3.043 304 377 7 4 7
Total 89.376 73.027 7.290 9.059 168 109 174

Location

Location map

Avenida Torquato Tapajós, 7.503, Bairro Tarumã, Manaus, AM